HLstatsX ContentsSearchHelpspacer.gif
spacer.gif
   Jigglypuff's Jigglyrooms: HLstatsX: HLstatsX: Natural Selection: Weapon Statistics

  Sections

Servers spacer.gif Chat spacer.gif Players spacer.gif Clans spacer.gif CountryClans spacer.gif Awards spacer.gif Actions spacer.gif Weapons spacer.gif Maps spacer.gif Roles
  Weapon Statistics

From a total of 35,133 kills with 0 headshots Back to Natural Selection

Rank Weapon sort-descending.gif Points Modifier Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
1. Marine Turret 0.75 7 0.0199% 0.0199% 0 % % 0.0000
2. Fade Slash 1.00 2,581 7.3464% 7.3464% 0 % % 0.0000
3. Lerk Spores 1.00 117 0.3330% 0.3330% 0 % % 0.0000
4. Gorge Spit 2.00 24 0.0683% 0.0683% 0 % % 0.0000
5. Marine Shotgun 1.00 10,963 31.2043% 31.2043% 0 % % 0.0000
6. Electrified Marine Resource Tower 2.00 2 0.0057% 0.0057% 0 % % 0.0000
7. Marine Pistol 2.00 1,041 2.9630% 2.9630% 0 % % 0.0000
8. Skulk Parasite 3.00 72 0.2049% 0.2049% 0 % % 0.0000
9. Offense Chamber 1.00 24 0.0683% 0.0683% 0 % % 0.0000
10. Marine Light Machine Gun 1.25 4,030 11.4707% 11.4707% 0 % % 0.0000
11. Skulk Leap 2.00 104 0.2960% 0.2960% 0 % % 0.0000
12. Marine Knife 4.00 366 1.0418% 1.0418% 0 % % 0.0000
13. Marine Mine 1.00 273 0.7770% 0.7770% 0 % % 0.0000
14. Marine Heavy Machine Gun 1.00 5,758 16.3891% 16.3891% 0 % % 0.0000
15. Gorge Health Spray 3.00 13 0.0370% 0.0370% 0 % % 0.0000
16. Marine Hand Grenade 1.00 23 0.0655% 0.0655% 0 % % 0.0000
17. Marine Grenade Launcher 1.00 656 1.8672% 1.8672% 0 % % 0.0000
18. Skulk Xenocide 1.00 93 0.2647% 0.2647% 0 % % 0.0000
19. Onos Devour 2.00 186 0.5294% 0.5294% 0 % % 0.0000
20. Onos Gore 1.00 235 0.6689% 0.6689% 0 % % 0.0000
21. Onos Charge 1.00 2 0.0057% 0.0057% 0 % % 0.0000
22. Skulk Bite 1.25 6,364 18.1140% 18.1140% 0 % % 0.0000
23. Lerk Bite 2.00 2,189 6.2306% 6.2306% 0 % % 0.0000
24. Fade Acid Rocket 1.00 10 0.0285% 0.0285% 0 % % 0.0000

Generated in real-time by HLstatsX Community Edition 1.5.4 - [Admin]