HLstatsX ContentsSearchHelpspacer.gif
spacer.gif
   Jigglypuff's Jigglyrooms: HLstatsX: HLstatsX: Left 4 Dead: Weapon Statistics

  Sections

Servers spacer.gif Chat spacer.gif Players spacer.gif Clans spacer.gif CountryClans spacer.gif Awards spacer.gif Actions spacer.gif Weapons spacer.gif Maps spacer.gif Roles
  Weapon Statistics

From a total of 8,589,108 kills with 1,345,854 headshots Back to Left 4 Dead

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1. Auto Shotgun 1.00 2,024,422 23.5696% 23.5696% 289,255 21.4923% 21.4923% 0.1429
2. M16 Assault Rifle 1.00 1,758,159 20.4696% 20.4696% 369,562 27.4593% 27.4593% 0.2102
3. Pump Shotgun 1.30 970,914 11.3040% 11.3040% 138,733 10.3082% 10.3082% 0.1429
4. Uzi 1.20 949,520 11.0549% 11.0549% 243,946 18.1257% 18.1257% 0.2569
5. Dual Pistols 1.60 911,826 10.6161% 10.6161% 206,062 15.3109% 15.3109% 0.2260
6. Molotov/Gas Can Fire 1.20 641,360 7.4671% 7.4671% 0 0.0000% 0.0000% 0.0000
7. Pipe Bomb 1.00 544,613 6.3407% 6.3407% 2,439 0.1812% 0.1812% 0.0045
8. Hunting Rifle 1.00 307,506 3.5802% 3.5802% 40,533 3.0117% 3.0117% 0.1318
9. Pistol 2.00 231,833 2.6992% 2.6992% 54,858 4.0761% 4.0761% 0.2366
10. Mounted Machine Gun 1.20 72,254 0.8412% 0.8412% 0 0.0000% 0.0000% 0.0000
11. Infected Horde 1.00 52,154 0.6072% 0.6072% 0 0.0000% 0.0000% 0.0000
12. Tank's Claws 3.00 34,707 0.4041% 0.4041% 0 0.0000% 0.0000% 0.0000
13. Hunter's Claws 3.00 32,463 0.3780% 0.3780% 0 0.0000% 0.0000% 0.0000
14. Smoker's Claws 3.00 13,289 0.1547% 0.1547% 0 0.0000% 0.0000% 0.0000
15. Blaze 3.00 12,628 0.1470% 0.1470% 138 0.0103% 0.0103% 0.0109
16. Player 1.00 11,770 0.1370% 0.1370% 0 0.0000% 0.0000% 0.0000
17. Witch's Claws 1.00 6,609 0.0769% 0.0769% 0 0.0000% 0.0000% 0.0000
18. Tank's Rock 1.50 2,994 0.0349% 0.0349% 0 0.0000% 0.0000% 0.0000
19. Prop Physics 1.00 2,601 0.0303% 0.0303% 0 0.0000% 0.0000% 0.0000
20. Gas Can Smash 1.50 2,275 0.0265% 0.0265% 0 0.0000% 0.0000% 0.0000
21. First Aid Kit Smash 1.50 1,244 0.0145% 0.0145% 0 0.0000% 0.0000% 0.0000
22. Molotov Smash 1.50 879 0.0102% 0.0102% 3 0.0002% 0.0002% 0.0034
23. Boomer's Claws 3.00 856 0.0100% 0.0100% 0 0.0000% 0.0000% 0.0000
24. Propane Tank Smash 1.50 788 0.0092% 0.0092% 0 0.0000% 0.0000% 0.0000
25. World 1.00 739 0.0086% 0.0086% 322 0.0239% 0.0239% 0.4357
26. Pain Pills Smash 1.50 568 0.0066% 0.0066% 3 0.0002% 0.0002% 0.0053
27. Oxygen Tank Smash 1.50 137 0.0016% 0.0016% 0 0.0000% 0.0000% 0.0000

Generated in real-time by HLstatsX Community Edition 1.5.4 - [Admin]