HLstatsX ContentsSearchHelpspacer.gif
spacer.gif
   Jigglypuff's Jigglyrooms: HLstatsX: HLstatsX: Natural Selection: Role Statistics

  Sections

Servers spacer.gif Chat spacer.gif Players spacer.gif Clans spacer.gif CountryClans spacer.gif Awards spacer.gif Actions spacer.gif Weapons spacer.gif Maps spacer.gif Roles
  Role Statistics

From a total of 35,099 kills with 34,505 deaths Back to Natural Selection

Rank Role Times Chosen Percentage Chosen Chosen % Kills sort-descending.gif Deaths Kpd Percentage of Kills Kills %
1. Soldier 22,203 11.9803% 11.9803% 23,105 12,011 1.9237 65.8281% 65.8281%
2. Skulk 152,574 82.3256% 82.3256% 6,629 16,337 0.4058 18.8866% 18.8866%
3. Fade 4,293 2.3164% 2.3164% 2,578 2,651 0.9725 7.3449% 7.3449%
4. Lerk 5,761 3.1085% 3.1085% 2,295 3,288 0.6980 6.5386% 6.5386%
5. Onos 313 0.1689% 0.1689% 423 143 2.9580 1.2052% 1.2052%
6. Gorge 159 0.0858% 0.0858% 59 75 0.7867 0.1681% 0.1681%
7. Commander 27 0.0146% 0.0146% 10 0 - 0.0285% 0.0285%

Generated in real-time by HLstatsX Community Edition 1.5.4 - [Admin]