HLstatsX ContentsSearchHelpspacer.gif
spacer.gif
   Jigglypuff's Jigglyrooms: HLstatsX: HLstatsX: Natural Selection: Action Statistics

  Sections

Servers spacer.gif Chat spacer.gif Players spacer.gif Clans spacer.gif CountryClans spacer.gif Awards spacer.gif Actions spacer.gif Weapons spacer.gif Maps spacer.gif Roles
  Action Statistics

From a total of 24,317 actions Back to Natural Selection

Rank Action sort-ascending.gif Achieved Skill Bonus
1. Domination (4 kills) 633 times 3
2. Double Kill (2 kills) 2,606 times 1
3. God Like (12+ kills) 284 times 11
4. Killing Spree (9 kills) 68 times 8
5. Mega Kill (6 kills) 232 times 5
6. Monster Kill (10 kills) 68 times 9
7. Ownage (7 kills) 136 times 6
8. Rampage (5 kills) 347 times 4
9. Researches Performed 55 times 1
10. Stopped Researching 1 times -1
11. Structures Built 17,989 times 1
12. Structures Destroyed 460 times 2
13. Structures Recycled 12 times -3
14. Triple Kill (3 kills) 1,259 times 2
15. Ultra Kill (8 kills) 116 times 7
16. Unstoppable (11 kills) 51 times 10

Generated in real-time by HLstatsX Community Edition 1.5.4 - [Admin]